Q4 2010 | Q4 2011 | % Growth | FY 2010 | FY 2011 | % Growth | |
Sales | 669.98 | 732.52 | 9.33% | 2007.02 | 2436.2 | 21.38% |
Op Profit | 100.82 | 113.94 | 13.01% | 298.68 | 357.39 | 19.66% |
Net Profit | 51.91 | 60.25 | 16.07% | 155.98 | 195.84 | 25.55% |
EPS | 4.09 | 4.74 | 15.89% | 12.28 | 15.42 | 25.57% |
Cash EPS | 5.28 | 6.01 | 13.83% | 16.45 | 20.29 | 23.34% |
Op Margin | 15.05% | 15.55% | 14.88% | 14.67% | ||
Net Margin% | 7.75% | 8.23% | 7.77% | 8.04% | ||
RoCE% | 7.47% | 8.70% | 21.95% | 26.35% | ||
RoE% | 9.48% | 11.00% | 28.48% | 35.76% | ||
Assets | 1138.48 | |||||
Net worth | 547.71 | |||||
Loaned Funds | 511.24 |
- Dividend of Rs 3 per share has been declared.
- No news on the real estate sale.
- Q4 growth has been muted, although annual results are reasonably good.
- Net margins have been consistently been increasing last few years. Stands at 8.04% vs 7.77% last year and has actually doubled in the last 5 years from 4% in 2006.
Balaji Amines
Q1 2010 | Q1 2011 | % Growth | |
Sales | 78.91 | 114.52 | 45.13% |
Op Profit | 12.03 | 15.04 | 25.02% |
Net Profit | 6.22 | 7.17 | 15.27% |
EPS | 1.92 | 2.21 | 15.10% |
- Interest outgo has nearly than doubled - from 2.65 cr to 4.95 cr
No comments:
Post a Comment