| | Q1 2010 | Q1 2011 | % Growth |
| Sales | 323.59 | 391.79 | 21.08% |
| Op Profit | 34.62 | 54.47 | 57.34% |
| Net Profit | 16.81 | 22.75 | 35.34% |
| EPS | 1.37 | 1.86 | 35.77% |
| Cash EPS | 3.05 | 4.76 | 56.07% |
| | | | |
| Op Margin | 10.70% | 13.90% | |
| Net Margin% | 5.19% | 5.81% | |
- Margins have increased
- Good overall growth
- Interest expenses have doubled and may go up higher in the next few quarters
No comments:
Post a Comment